Montagu Springs family resort offers clean and comfortable accommodation to suit every pocket.
These fully furnished self catering chalets all have fully equipped kitchens, private braai / BBQ facilities and heating / cooling air-conditioning throughout. Open plan living and dining areas are comfortably furnished and spotlessly clean. All Chalets include linens but exclude towels.
Villas include towels and soaps and are serviced daily (on request).
All guests have access to various hot, cold and kiddies pools. Golden Terrace guests have exclusive use of a private pool and Villa guests have exclusive use of the Villa pool located on the Villa Terrace set against the mountainside.
The chalets vary in price, starting from the great value Small Plettenbergs to the luxuriously private Villas per Chalet per night.
Full price list below (prices midweek excluding school holidays):
| Midweek (per chalet per night) | Weekend (per chalet per night) | ||
|---|---|---|---|
![]() | Small Plettenberg ChaletsOne main bedroom and bunk beds in the second bedroom to accommodate two children under 13. | from R 570 per chalet per night | from R 865 per chalet per night |
![]() | Large Plettenberg ChaletsComprise two bedrooms and a common bathroom and can accommodate up to four adults | from R 645 per chalet per night | from R 970 per chalet per night |
![]() | Josmont HeightsOne bedroom Chalets accommodate two adults. | from R 710 per chalet per night | from R 1075 per chalet per night |
![]() | Golden TerracesAdjacent to the vineyards and fruit orchards, sleep up to four adults with a common bathroom. | from R 800 per chalet per night | from R 1190 per chalet per night |
![]() | The VillasSeven luxuriously private Villas each sleep up to four adults with two bathrooms (main en-suite) and private patio overlooking the river and resort. | from R 1010 per chalet per night | from R 1575 per chalet per night |
| Download PDF rates sheet | |||
| See FAQs for additional information | |||




